Table 3.2 Loan Amortization Schedule—Monthly
Loan Amount: $500,000.00 Interest Rate: 6.500%
Number of Payments: 360 Payment Amount: $3,160.34
Total Total
PMT Month Principal Interest Principal Interest Prepayment BALANCE
PMT Month Principal Interest Total Principal Total Interest Prepayment Balance
1 Jan 2005 $669.01 $2,708.33 $669.01 $2,708.33 $217.00 $499,330.99
2 Feb 2005 $672.63 $2,704.71 $1,341.64 $5,413.04 $217.00 $498,658.36
3 Mar 2005 $676.27 $2,701.07 $2,017.91 $8,114.11 $217.00 $497,982.09
4 Apr 2005 $679.94 $2,697.40 $2,697.85 $10,811.51 $217.00 $497,302.15
5 May 2005 $683.62 $2,693.72 $3,381.47 $13,505.23 $217.00 $496,618.53
6 Jun 2005 $687.32 $2,690.02 $4,068.79 $16,195.25 $217.00 $495,931.21
7 Jul 2005 $691.05 $2,686.29 $4,759.84 $18,881.54 $217.00 $495,240.16
8 Aug 2005 $694.79 $2,682.55 $5,454.63 $21,564.09 $217.00 $494,545.37
9 Sep 2005 $698.55 $2,678.79 $6,153.18 $24,242.88 $217.00 $493,846.82
10 Oct 2005 $702.34 $2,675.00 $6,855.52 $26,917.88 $217.00 $493,144.48
11 Nov 2005 $706.14 $2,671.20 $7,561.66 $29,589.08 $217.00 $492,438.34
12 Dec 2005 $709.97 $2,667.37 $8,271.63 $32,256.45 $217.00 $491,728.37
13 Jan 2006 $713.81 $2,663.53 $8,985.44 $34,919.98 $217.00 $491,014.56
14 Feb 2006 $717.68 $2,659.66 $9,703.12 $37,579.64 $217.00 $490,296.88
15 Mar 2006 $721.57 $2,655.77 $10,424.69 $40,235.41 $217.00 $489,575.31
16 Apr 2006 $725.47 $2,651.87 $11,150.16 $42,887.28 $217.00 $488,849.84
17 May 2006 $729.40 $2,647.94 $11,879.56 $45,535.22 $217.00 $488,120.44
18 Jun 2006 $733.35 $2,643.99 $12,612.91 $48,179.21 $217.00 $487,387.09
19 Jul 2006 $737.33 $2,640.01 $13,350.24 $50,819.22 $217.00 $486,649.76
20 Aug 2006 $741.32 $2,636.02 $14,091.56 $53,455.24 $217.00 $485,908.44
21 Sep 2006 $745.34 $2,632.00 $14,836.90 $56,087.24 $217.00 $485,163.10
22 Oct 2006 $749.37 $2,627.97 $15,586.27 $58,715.21 $217.00 $484,413.73
23 Nov 2006 $753.43 $2,623.91 $16,339.70 $61,339.12 $217.00 $483,660.30
24 Dec 2006 $757.51 $2,619.83 $17,097.21 $63,958.95 $217.00 $482,902.79
25 Jan 2007 $761.62 $2,615.72 $17,858.83 $66,574.67 $217.00 $482,141.17
26 Feb 2007 $765.74 $2,611.60 $18,624.57 $69,186.27 $217.00 $481,375.43
27 Mar 2007 $769.89 $2,607.45 $19,394.46 $71,793.72 $217.00 $480,605.54
28 Apr 2007 $774.06 $2,603.28 $20,168.52 $74,397.00 $217.00 $479,831.48
29 May 2007 $778.25 $2,599.09 $20,946.77 $76,996.09 $217.00 $479,053.23
30 Jun 2007 $782.47 $2,594.87 $21,729.24 $79,590.96 $217.00 $478,270.76
31 Jul 2007 $786.71 $2,590.63 $22,515.95 $82,181.59 $217.00 $477,484.05
32 Aug 2007 $790.97 $2,586.37 $23,306.92 $84,767.96 $217.00 $476,693.08
33 Sep 2007 $795.25 $2,582.09 $24,102.17 $87,350.05 $217.00 $475,897.83
34 Oct 2007 $799.56 $2,577.78 $24,901.73 $89,927.83 $217.00 $475,098.27
35 Nov 2007 $803.89 $2,573.45 $25,705.62 $92,501.28 $217.00 $474,294.38
36 Dec 2007 $808.25 $2,569.09 $26,513.87 $95,070.37 $217.00 $473,486.13
37 Jan 2008 $812.62 $2,564.72 $27,326.49 $97,635.09 $217.00 $472,673.51
38 Feb 2008 $817.03 $2,560.31 $28,143.52 $100,195.40 $217.00 $471,856.48
39 Mar 2008 $821.45 $2,555.89 $28,964.97 $102,751.29 $217.00 $471,035.03
Value Play Real Estate Software, 3.0.01 www.thevalueplay.com
■
34
■
11532_Berges_c03.k.qxd 7/6/04 11:35 AM Page 34